| / | |||
| Transactions | |||
| Receipts | |||
| (All sizes with Snappy compression) | |||
| Hash | |
| EIP-2718 type | () |
| Payload length | () |
| Chain ID | |
| Nonce | () |
| Max prio fee per gas | () |
| Max fee per gas | () |
| Gas | () |
| To | () |
| Value | () |
| Input | () |
| Access list | () |
| Max fee per blob gas | () |
| Blob versioned hashes | () |
| Authorization list | () |
| V | () |
| R | |
| S | |
| EIP-6404 root | |
| Payload offset | (start +) |
| Signature offset | (start +) |
| Payload active fields | () |
| EIP-2718 type | () |
| EIP-155 chain ID | |
| Nonce | () |
| Fees offset | (payload data +) |
| Gas | () |
| To | () |
| Value | () |
| Input offset | (payload data +) |
| Access list offset | (payload data +) |
| Priority fees offset | (payload data +) |
| Blob versioned hashes offset | (payload data +) |
| Authorization list offset | (payload data +) |
| Fees active fields | () |
| Max fee per regular gas | () |
| Max fee per blob gas | () |
| Input | () |
| Access list | () |
| Priority fees active fields | () |
| Max prio fee per regular gas | () |
| Max prio fee per blob gas | () |
| Blob versioned hashes | |
| Authorization list | () |
| Signature active fields | () |
| Secp256k1 | |
| EIP-6404 transaction root | |
| Active fields | () |
| From | () |
| Gas used | () |
| Contract address | () |
| Logs offset | (data +) |
| Status | () |
| Authorities offset | (data +) |
| Logs | () |
| Authorities | |